Specification
Model | TGL-300H | TGL-400H | TGL-500H | TGL-600H | TGL-700H | TGL-800H | TGL-1000H | |
Metal sheet coil width | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 1000mm | |
Metal sheet thickness | 1.0-6.0mm (Heavy duty) | |||||||
Straightening capacity, thickness × width (mm) | 1-2.5 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
3.2 | 600 | 600 | 550 | |||||
4.0 | 360 | 350 | 350 | 320 | ||||
4.5 | 320 | 300 | 280 | 280 | 260 | |||
5.0 | 250 | 280 | 280 | 280 | 250 | 250 | 220 | |
6.0 | 180 | 200 | 200 | 200 | 200 | 200 | 180 | |
Coil inside diameter | 450-530mm | |||||||
Coil outside diameter | 1200mm | 1500mm | ||||||
Coil weight | 2000KGS | 3000KGS | 5000KGS | |||||
Mandrel expanding | manual (hydraulic expanding is optional.) | |||||||
Pressing device for coil | standard | |||||||
Coil car | optional | |||||||
Straightening speed | 0-15m/min | |||||||
Inverter for adjusting speed | standard | |||||||
Straightening roller (mm) | Φ90×9 (upper 4 / lower 5) | |||||||
Straightener motor | 5HP | 7.5HP | 10HP | |||||
Electrical power | 380V, 3 phase, 50HZ |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City