Specification
Model | Metal sheet width (mm) | Feeding length per stroke | Metal sheet thickness | Feeding line height | Net weight (KGS) |
RF-105NS | 100 | 50mm | 0.1-1.6mm | 55-100mm | 64 |
RF-205NS | 200 | 87 | |||
RF-305NS | 300 | 103 | |||
RF-405NS | 400 | 121 | |||
RF-138NS | 130 | 80mm | 60-120mm | 76 | |
RF-188NS | 180 | 84 | |||
RF-1310NS | 130 | 100mm | 0.1-3.5mm | 70-140mm | 142 |
RF-2010NS | 200 | 155 | |||
RF-3010NS | 300 | 182 | |||
RF-4010NS | 400 | 200 | |||
RF-1315NS | 130 | 150mm | 143 | ||
RF-2015NS | 200 | 156 | |||
RF-3015NS | 300 | 181 | |||
RF-4015NS | 400 | 201 | |||
RF-1320NS | 130 | 200mm | 146 | ||
RF-2020NS | 200 | 159 | |||
RF-3020NS | 300 | 184 | |||
RF-4020NS | 400 | 204 |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City