Specification
Model | RNC-200 | RNC-300 | RNC-400 | RNC-500 | RNC-600 | RNC-800 | RNC-1000 | RNC-1300 |
Metal sheet width | 200mm | 300mm | 400mm | 500mm | 600mm | 800mm | 1000mm | 1300mm |
Metal sheet thickness | 0.2-3.2mm | |||||||
Feeding capacity, width × thickness (mm) | 200×2.3, 80×3.2 | 300×2.0, 80×3.2 | 400×2.0, 80×3.2 | 500×1.6, 200×3.2 | 600×1.6, 150×3.2 | 800×1.6, 150×3.2 | 1000×1.5, 110×3.2 | 1300×1.2, 110×3.2 |
Feeding length per stroke | 0.1-9999.99mm | |||||||
Feeding length accuracy | ±0.1mm | |||||||
Feeding speed | 0-20m/min | |||||||
Feeding height adjustment | ±50mm | |||||||
Roller releasing method | by pneumatic cylinder | |||||||
Servo motor and drive | YASKAWA (JAPAN brand) | |||||||
PLC | MITSUBISHI (JAPAN brand) | |||||||
Human machine interface (HMI) | WEINVIEW (Taiwan brand) | |||||||
Other main components | other brands | |||||||
Electrical power | 380V, 3 Phase, 50HZ (or else) |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City