This model TL straightener can straighten sheet metal strip automatically, for automatic stamping & punching.
It has perfect straightening performance. It can be customized according to your special application requirement.
Welcome to contact us for more details.
Specification
Model | TL-150 | TL-200 | TL-300 | TL-400 | TL-500 | TL-600 | TL-700 | TL-800 | TL-1000 | TL-1300 | TL-1600 | |
Metal sheet width (mm) | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 | |
Metal sheet thickness | 0.4-2.2mm | |||||||||||
Straightening capacity, thickness × width (mm) | 0.5-1.0 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 |
1.5 | 600 | 750 | 1000 | 1000 | 1200 | |||||||
2 | 400 | 450 | 500 | 550 | 600 | 650 | 650 | |||||
2.5 | 120 | 160 | 240 | 240 | 250 | 260 | 280 | 280 | 300 | 390 | 480 | |
3 | 80 | 100 | 150 | 180 | 250 | 190 | 200 | 200 | 200 | 260 | 320 | |
Motor power | 1HP | 2HP | 3HP | 5HP | 7.5HP | 15HP | 20HP | |||||
Feeding roller (mm) | Φ60×2 / Φ80×2 | Φ70×2 / Φ98×2 | ||||||||||
Straightening roller (mm) | Φ50×7 | Φ60×7 | ||||||||||
Speed reducer | 1/30 | |||||||||||
Straightening speed | 15m/min | |||||||||||
Inverter for adjusting speed | optional | |||||||||||
Electrical power | 380V, 3 phase, 50HZ |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City