Specification
Model | NCF-100 | NCF-200 | NCF-300 | NCF-400 | NCF-500 | NCF-600 | NCF-700 | NCF-800 | NCF- | NCF- | NCF- | |
Metal sheet width | 100mm | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 1000mm | 1300mm | 1600mm | |
Metal sheet thickness | 0.2-3.2mm | |||||||||||
Feeding capacity, thickness × width (mm) | 0.2-1.0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 |
2.0 | 90 | 180 | 280 | 300 | 350 | 400 | 450 | 480 | 550 | 650 | 700 | |
3.2 | 40 | 80 | 100 | 120 | 150 | 180 | 210 | 240 | 280 | 320 | 360 | |
Servo motor power (KW) | 0.85 | 0.85 | 0.85 | 1.3 | 1.3 | 1.3 | 1.8 | 2.9 | 4.4 | 5.5 | 7.5 | |
Feeding length per stroke | 0.1-9999.99mm | |||||||||||
Feeding length accuracy | ±0.1mm | |||||||||||
Feeding speed | 0-20m/min | |||||||||||
Feeding roller quantity | 2 pieces | |||||||||||
Releasing method for roller | by pneumatic cylinder | |||||||||||
Servo motor and drive | YASKAWA (JAPAN brand) | |||||||||||
PLC | MITSUBISHI (JAPAN brand) | |||||||||||
Human machine interface (HMI) | WEINVIEW (Taiwan brand) | |||||||||||
Other main components | other brands | |||||||||||
Electrical power | 380V, 3 Phase, 50HZ (or else) |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City