Specification
Model | NCF-100H | NCF-200H | NCF-300H | NCF-400H | NCF-500H | NCF-600H | NCF-700H | NCF-800H | NCF-1000H | NCF-1300H | NCF-1600H | |
Metal sheet width | 100mm | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 1000mm | 1300mm | 1600mm | |
Metal sheet thickness | 0.5-6.0mm | |||||||||||
Feeding capacity, thickness × width (mm) | 0.5-3.2 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 |
4.5 | 80 | 160 | 240 | 320 | 400 | 460 | 520 | 560 | 580 | 600 | 650 | |
6.0 | 50 | 120 | 150 | 220 | 250 | 280 | 300 | 320 | 350 | 360 | 380 | |
Servo motor power (KW) | 1.3 | 1.8 | 1.8 | 2.9 | 2.9 | 2.9 | 2.9 | 4.4 | 5.5 | 7.5 | 11 | |
Feeding length per stroke | 0.1-9999.99mm | |||||||||||
Feeding length accuracy | ±0.1mm | |||||||||||
Feeding speed | 0-20m/min | |||||||||||
Feeding roller quantity | 4 pieces (Heavy duty) | |||||||||||
Releasing method for roller | pneumatic cylinder | |||||||||||
Servo motor and drive | YASKAWA (JAPAN brand) | |||||||||||
PLC | MITSUBISHI (JAPAN brand) | |||||||||||
Human machine interface (HMI) | WEINVIEW (Taiwan brand) | |||||||||||
Other main components | other brands | |||||||||||
Electrical power | 380V, 3 Phase, 50HZ (or else) |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City