Specification
Model | NCF-100T | NCF-200T | NCF-300T | NCF-400T | NCF-500T | NCF-600T | NCF-700T | NCF-800T | NCF-1000T | NCF-1300T | NCF-1600T | |
Metal sheet width | 100mm | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 1000mm | 1300mm | 1600mm | |
Metal sheet thickness | 0.3-4.5mm (Thick metal sheet) | |||||||||||
Feeding capacity, thickness × width (mm) | 0.3-2.2 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 |
3.2 | 80 | 160 | 240 | 320 | 400 | 460 | 520 | 560 | 580 | 600 | 650 | |
4.5 | 50 | 120 | 150 | 220 | 250 | 280 | 300 | 320 | 350 | 360 | 380 | |
Servo motor power (KW) | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 | 2.9 | 2.9 | 4.4 | 5.5 | 7.5 | 11 | |
Feeding length per stroke | 0.1-9999.99mm | |||||||||||
Feeding length accuracy | ±0.1mm | |||||||||||
Feeding speed | 0-20m/min | |||||||||||
Feeding roller quantity | 2 pieces | |||||||||||
Releasing method for roller | by pneumatic cylinder | |||||||||||
Servo motor and drive | YASKAWA (JAPAN brand) | |||||||||||
PLC | MITSUBISHI (JAPAN brand) | |||||||||||
Human machine interface (HMI) | WEINVIEW (Taiwan brand) | |||||||||||
Other main components | other brands | |||||||||||
Electrical power | 380V, 3 Phase, 50HZ (or else) |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City