Model | APA-25 | ||
Type | V | H | S |
Pressing capacity | 25 Ton | ||
Rated tonnage point | 3.2mm | 1.6mm | 3.2mm |
Stroke per minute (variable) | 60-140 | 130-200 | 60-120 |
Stroke per minute (fixed) | N/A | 110 | |
Slide stroke | 70mm | 30mm | 80mm |
Die height maximum | 195mm | 215mm | 195mm |
Slide adjustment | 50 mm | ||
Slide area | 300x230x50mm | ||
Bolster area | 680x300x70mm | 680x300x65mm | |
Shank hole | Φ38.1mm | ||
Main motor | VS3.7x4 (KW.p) | ||
Slide adjusting | manual adjusting | ||
Pneumatic presure | 6KG/cm2 | ||
Precision | GB/JIS class 1 | ||
Dimension | 1280x850x2200mm | ||
Weight | 2.1 Ton | ||
Die cushion capacity | N/A | ||
Die cushion capacity | N/A | ||
Die cushion area | N/A |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City