Model | APA-60 | |
Type | V | H |
Pressing capacity | 60 Ton | |
Rated tonnage point | 4mm | 2mm |
Stroke per minute (variable) | 35-90 | 80-120 |
Stroke per minute (fixed) | 65 | |
Slide stroke | 80mm | 50mm |
Die height maximum | 310mm | 340mm |
Slide adjustment | 60mm | |
Slide area | 500x360x70mm | |
Bolster area | 900x500x80mm | |
Shank hole | Φ50mm | |
Main motor | VS5.5x4 (KW.p) | |
Slide adjusting | motorized adjusting | |
Pneumatic presure | 6KG/cm2 | |
Precision | GB/JIS class 1 | |
Dimension | 1600x1000x2800mm | |
Weight | 5.6 Ton | |
Die cushion capacity | 3.6 Ton | |
Die cushion capacity | 70mm | |
Die cushion area | 350x300mm |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City