Model | APA-160 | |
Type | V | H |
Pressing capacity | 160Ton | |
Rated tonnage point | 6mm | 3mm |
Stroke per minute (variable) | 20-50 | 40-70 |
Stroke per minute (fixed) | 35 | |
Slide stroke | 200mm | 90mm |
Die height maximum | 460mm | 510mm |
Slide adjustment | 100mm | |
Slide area | 700x550x90mm | |
Bolster area | 1250x800x140mm | |
Shank hole | Φ65mm | |
Main motor | VS15x4 (KW.p) | |
Slide adjusting | motorized adjusting | |
Pneumatic presure | 6KG/cm2 | |
Precision | GB/JIS class 1 | |
Dimension | 2300x1400x3800mm | |
Weight | 16 Ton | |
Die cushion capacity | 10 Ton | |
Die cushion capacity | 80mm | |
Die cushion area | 650x420mm |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City